No | Variables | Responses | Frequency | Percentage |
---|---|---|---|---|
1. | Sex | Male | 252 | 55.9% |
Female | 199 | 44.1% | ||
2. | Age | 13-24 | 91 | 20.2% |
25-44 | 220 | 48.8% | ||
45-60 | 90 | 20.0% | ||
>60 | 50 | 11.1% | ||
3. | Educational status | Cannot read and write | 143 | 31.7% |
Can read and write | 88 | 19.5% | ||
Primary education | 85 | 18.8% | ||
Secondary education | 71 | 15.7% | ||
College and Above | 64 | 14.2% | ||
4. | Mobile phone ownership | Yes | 301 | 66.7% |
No | 150 | 33.3% | ||
5. | Health care insurance coverage | Yes | 201 | 44.6% |
No | 250 | 55.4% | ||
6. | Own a car/motorcycle | Yes | 33 | 7.3% |
No | 418 | 92.7% | ||
7. | Heard about Ambulance service | Yes | 438 | 97.1% |
No | 13 | 2.9% | ||
8. | ||||
9. |