Prehospital Interventions | n (%) |
---|---|
Airway management | |
BLS airway manoeuvres | 156 (9.0) |
Positioning – lateral | 457 (26.3) |
Oropharyngeal Airway | 67 (3.9) |
Nasopharyngeal Airway | 1 (0.1) |
Suction | 225 (13.0) |
Laryngeal Mask Airway | 83 (4.8) |
Advanced airway management | 748 (43.1) |
Total | 1737 |
Oxygenation modalities | |
Face masks 1 | 7 884 (71.0) |
HFNC2 | 467 (4.2) |
CPAP 3 | 1 836 (16.5) |
Ventilated | 919 (8.3) |
Total | 11 106 |
Vascular access sites | |
Peripheral IV | 2Â 444 (95.2) |
Intra-osseous | 68 (2.6) |
External jug | 39 (1.5) |
Femoral | 9 (0.4) |
Umbilical Vein Cannula | 0 |
Total | 2 566 |
Emergency medications administered to the sample | |
Dextrose | 202 (10.4) |
Adrenaline | 179 (9.2) |
Benzodiazepines | 227 (11.7) |
Ketamine | 74 (3.8) |
Morphine | 131 (6.8) |
Fentanyl | 77 (3.9) |
Rocuronium | 11 (0.6) |
Suxamethonium | 18 (1.0) |
Nebulised bronchodilator | 940 (48.5) |
Paracetamol | 78 (4.0) |
Total | 1937 |