Variables | Each proportion of patients(%) or median (IQR) |
---|---|
Total | 250 |
Age, year | 60 (30–65) |
> 65 | 63 (25.2) |
Sex, male | 164 (65.6) |
Type of Injury | |
Blunt | 243 (97.2) |
Penetrating | 7 (2.8) |
Mechanism of Injury | |
RTA | 82 (32.8) |
Fall | 154 (61.6) |
Stab wound | 7 (2.8) |
Other | 7 (2.8) |
Transport | |
Helicopter | 11 (4.4) |
Ground ambulance | 239 (95.6) |
Field initial AVPU | |
A | 13 (5.2) |
V | 10 (4.0) |
P | 15 (6.0) |
U | 212 (84.8) |
Witnessed arrest | 70 (28.0) |
First recorded rhythm | |
Asystole | 143 (57.2) |
PEA | 101 (40.4) |
VF/VT | 6 (2.4) |
CPR duration, min | |
Prehospital CPR duration | 15 (10–21) |
In-hospital CPR duration | 6 (4–10) |
Total CPR duration | 24 (18–29) |
Interventions during CPR | |
Airway management (SGA insertion or intubation) | 246 (98.4) |
Vascular access | 239 (95.6) |
IV | 126 (50.4) |
IO | 113 (45.2) |
Finger/Needle thoracostomy | 42 (16.8) |
Resuscitative thoracotomy | 73 (29.2) |
Emergency interventions | |
REBOA | 8 (3.2) |
Massive transfusion | 32 (12.8) |
Emergency operation | 11 (4.4) |
Angioembolization | 3 (1.2) |
ROSC | 56 (22.4) |
Time to Death (min) | 285 (140–1634) |
T-bay/ED Mortality | 202 (80.8) |
In-hospital Mortality | 243 (97.2) |
Presumed cause of arrest | |
Airway problem | 17 (6.8) |
Bleeding | 84 (33.6) |
Chest injury | 30 (12.0) |
Brain injury | 67 (26.8) |
Unknown | 52 (20.8) |